U.S.A. | ||||||||
Body Type | 2-Door | 4-Door | ||||||
Vehicle Grade | STD | DX | DX | |||||
Model Code | EL53L-ADKBKA | EL53L-ADHRKA | EL53L-ADMRKA | EL53L-ADPRKA | EL53L-AEMRKA | EL53L-AEPRKA | ||
Major Dimensions & Vehicle Weights |
Overall | Length - mm (in.) | 4120 (162.2) | <-- | <-- | <-- | <-- | <-- |
Width - mm (in.) | 1660 (65.4) | <-- | <-- | <-- | <-- | <-- | ||
Height - mm (in.) | 1350 (53.2) | <-- | <-- | <-- | <-- | <-- | ||
Wheelbase - mm (in.) | 2380 (93.7) | <-- | <-- | <-- | <-- | <-- | ||
Tread | Front - mm (in.) | 1400 (55.1) | <-- | <-- | <-- | <-- | <-- | |
Rear - mm (in.) | 1430 (56.3) | <-- | <-- | <-- | <-- | <-- | ||
Effective Head Room | Front - mm (in.) | 979 (38.5) | <-- | <-- | <-- | <-- | <-- | |
Rear - mm (in.) | 926 (36.5) | <-- | <-- | <-- | <-- | <-- | ||
Effective Leg Room | Front - mm (in.) | 1045 (41.1) | <-- | <-- | <-- | <-- | <-- | |
Rear - mm (in.) | 801 (31.5) | <-- | <-- | <-- | <-- | <-- | ||
Shoulder Room | Front - mm (in.) | 1302 (51.3) | <-- | <-- | <-- | <-- | <-- | |
Rear - mm (in.) | 1311 (51.6) | <-- | <-- | <-- | 1288 (50.7) | <-- | ||
Overhang | Front - mm (in.) | 805 (31.7) | <-- | <-- | <-- | <-- | <-- | |
Rear - mm (in.) | 935 (36.8) | <-- | <-- | <-- | <-- | <-- | ||
Min. Running Ground Clearance - mm (in.) | 125 (4.9) | <-- | <-- | <-- | <-- | <-- | ||
Angle of Approach - degrees | 19 | <-- | <-- | <-- | <-- | <-- | ||
Angle of Departure - degrees | 17 | <-- | <-- | <-- | <-- | <-- | ||
Curb Weight | Front - kg (lb) | 540 (1190) | 572 (1260) | 546 (1205) | 592 (1305) | 551 (1215) | 596 (1315) | |
Rear - kg (lb) | 344 (760) | 342 (755) | 349 (770) | 347 (765) | 358 (790) | 356 (785) | ||
Total - kg (lb) | 884 (1950) | 914 (2015) | 895 (1975) | 939 (2070) | 909 (2005) | 952 (2100) | ||
Gross Vehicle Weight Rating |
Front - kg (lb) | 698 (1540) | 730 (1610) | 710 (1565) | 755 (1665) | 717 (1580) | 762 (1680) | |
Rear - kg (lb) | 599 (1320) | 596 (1315) | 605 (1335) | 603 (1330) | 614 (1355) | 612 (1350) | ||
Total - kg (lb) | 1297 (2860) | 1326 (2925) | 1215 (2900) | 1358 (2995) | 1331 (2935) | 1374 (3030) | ||
Fuel Tank Capacity - L (U.S. gal., Imp. gal.) | 45 (11.9, 9.9) | <-- | <-- | <-- | <-- | <-- | ||
Luggage Compartment Capacity - m^3 (cu. ft.) | -- | -- | -- | -- | -- | -- | ||
Performance | Max. Speed - km/h (mph) | 180 (112) | 170 (106) | 180 (112) | 170 (106) | 180 (112) | 170 (106) | |
Max. Cruising Speed - km/h (mph) | 150 (93) | 140 (87) | 150 (93) | 140 (87) | 150 (93) | 140 (87) | ||
Acceleration | 0 to 100 km/h - sec. | -- | -- | -- | -- | -- | -- | |
0 to 400 m - sec. | -- | -- | -- | -- | -- | -- | ||
Max. Permissible Speed | 1st Gear - km/h (mph) | 48 (30) | 55 (34) | 46 (28) | 53 (33) | 46 (28) | 53 (33) | |
2nd Gear - km/h (mph) | 90 (56) | 100 (62) | 85 (53) | 96 (60) | 85 (53) | 96 (60) | ||
3rd Gear - km/h (mph) | 139 (86) | -- | 132 (82) | 165 (103) | 132 (82) | 165 (103) | ||
4th Gear - km/h (mph) | -- | -- | 184 (115) | -- | 184 (115) | -- | ||
Turning Diameter (Outside Front) |
Wall to Wall - m (ft.) | 10.2 (33.5) | <-- | <-- | <-- | <-- | <-- | |
Curb to Curb - m (ft.) | 10.0 (32.8) | <-- | <-- | <-- | <-- | <-- | ||
Engine | Engine Type | 5E-FE | <-- | <-- | <-- | <-- | <-- | |
Valve Mechanism | 4-Valve, DOHC | <-- | <-- | <-- | <-- | <-- | ||
Bore x Stroke - mm (in.) | 74.0 x 87.0 (2.91 x 3.43) | <-- | <-- | <-- | <-- | <-- | ||
Displacement - cc (cu. in.) | 1497 (91.4) | <-- | <-- | <-- | <-- | <-- | ||
Compression Ratio | 9.4 : 1 | <-- | <-- | <-- | <-- | <-- | ||
Carburetor Type or Injection Pump Type (Diesel) | MFI [EFI] | <-- | <-- | <-- | <-- | <-- | ||
Research Octane No. or Cetane No. (Diesel) | 91 | <-- | <-- | <-- | <-- | <-- | ||
Max. Output (SAE-NET) - kW/rpm (HP @ rpm) | 69 / 5400 (93@5400) | <-- | <-- | <-- | <-- | <-- | ||
Max. Torque (SAE-NET) - Nm/rpm (lbft @ rpm) | 136 / 4400 (100@4400) | <-- | <-- | <-- | <-- | <-- | ||
Engine Electrical | Battery Capacity (5HR) - Voltage & Amp. hr. | 12-40, 12-32^*1, 12-48^*2 | <-- | <-- | <-- | <-- | <-- | |
Alternator Output - Watts | 720 | 840 | 720 | 840 | 720 | 840 | ||
Starter Output - kW | 0.8, 1.0^*2 | <-- | <-- | <-- | <-- | <-- | ||
Chassis | Clutch Type | Dry, Single Plate | -- | Dry, Single Plate | -- | Dry, Single Plate | -- | |
Transaxle Type | C141 | A132L | C151 | A242L | C151 | A242C | ||
Transmission Gear Ratio | In First | 3.545 | 2.810 | 3.545 | 3.643 | 3.545 | 3.643 | |
In Second | 1.904 | 1.549 | 1.904 | 2.008 | 1.904 | 2.008 | ||
In Third | 1.233 | 1.000 | 1.233 | 1.296 | 1.233 | 1.296 | ||
In Fourth | 0.885 | -- | 0.885 | 0.892 | 0.885 | 0.892 | ||
In Fifth | -- | -- | 0.725 | -- | 0.725 | -- | ||
In Reverse | 3.250 | 2.296 | 3.250 | 2.977 | 3.250 | 2.977 | ||
Counter Gear Ratio | -- | 0.945 | -- | -- | -- | -- | ||
Differential Gear Ratio (Final) | 3.526 | 3.722 | <-- | 2.821 | 3.722 | 2.821 | ||
Brake Type | Front | Ventilated Disc | <-- | <-- | <-- | <-- | <-- | |
Rear | Drum | <-- | <-- | <-- | <-- | <-- | ||
Parking Brake Type | Drum | <-- | <-- | <-- | <-- | <-- | ||
Brake Booster Type and Size - in. | Single, 8" | <-- | <-- | <-- | <-- | <-- | ||
Proportioning Valve Type | Dual-P Valve | <-- | <-- | <-- | <-- | <-- | ||
Suspension Type | Front | MacPherson Strut | <-- | <-- | <-- | <-- | <-- | |
Rear | Torsion Beam | <-- | <-- | <-- | <-- | <-- | ||
Stabilizer Bar | Front | -- | -- | -- | -- | -- | -- | |
Rear | STD | <-- | <-- | <-- | <-- | <-- | ||
Steering Gear Type | Rack & Pinion | <-- | <-- | <-- | <-- | <-- | ||
Steering Gear Ratio (Overall) | 21.8, 17.5^*1 | <-- | <-- | <-- | <-- | <-- | ||
Power Steering Type | Integral Type^*1 | <-- | <-- | <-- | <-- | <-- |