U.S.A. | |||||||||
Body Type | 2-Door | 4-Door | |||||||
Vehicle Grade |
STD | DX | DX | LE | |||||
Model Code | EL42L-ADKBEA | EL42L-ADMREA | EL42L-ADHREA | EL42L-AEMREA | EL42L-AEHREA | EL42L-AEMDEA | EL42L-AEHDEA | ||
Major Dimensions & Vehicle Weights |
Overall | Length - mm (in.) | 4110 (161.8) | <-- | <-- | <-- | <-- | <-- | <-- |
Width - mm (in.) | 1645 (64.8) | 1645 (64.8), 1660 (65.4)^*1 | <-- | <-- | <-- | 1660 (65.4) | <-- | ||
Height - mm (in.) | 1350 (53.1) | <-- | <-- | <-- | <-- | <-- | <-- | ||
Wheelbase - mm (in.) | 2380 (93.7) | <-- | <-- | <-- | <-- | <-- | <-- | ||
Tread | Front - mm (in.) | 1400 (55.1) | <-- | <-- | <-- | <-- | <-- | <-- | |
Rear - mm (in.) | 1430 (56.3) | <-- | <-- | <-- | <-- | <-- | <-- | ||
Effective Head Room | Front - mm (in.) | 982.8 (38.7) | <-- | <-- | 969.6 (38.2) | <-- | <-- | <-- | |
Rear - mm (in.) | 932.7 (36.7) | <-- | <-- | 918.7 (36.2) | <-- | <-- | <-- | ||
Effective Leg Room | Front - mm (in.) | 1046.1 (41.2) | <-- | <-- | <-- | <-- | <-- | <-- | |
Rear - mm (in.) | 809.4 (31.9) | <-- | <-- | <-- | <-- | <-- | <-- | ||
Shoulder Room | Front - mm (in.) | 1346.8 (53.0) | <-- | <-- | 1345.4 (53.0) | <-- | <-- | <-- | |
Rear - mm (in.) | 1330 (52.4) | <-- | <-- | 1327.1 (52.2) | <-- | <-- | <-- | ||
Overhang | Front - mm (in.) | 805 (31.7) | <-- | <-- | <-- | <-- | <-- | <-- | |
Rear - mm (in.) | 925 (36.4) | <-- | <-- | <-- | <-- | <-- | <-- | ||
Min. Running Ground Clearance - mm (in.) | 150 (5.9) | <-- | <-- | <-- | <-- | <-- | <-- | ||
Angle of Approach - degrees | 18 | <-- | <-- | <-- | <-- | <-- | <-- | ||
Angle of Departure - degrees | 17 | <-- | <-- | <-- | <-- | <-- | <-- | ||
Curb Weight | Front - kg (lb) | 533 (1175) | 540 (1190) | 569 (1255) | 544 (1200) | 574 (1265) | 565 (1215) | 581 (1280) | |
Rear - kg (lb) | 352 (775) | 356 (785) | 349 (770) | 365 (805) | 358 (790) | 372 (820) | 365 (805) | ||
Total - kg (lb) | 885 (1950) | 896 (1975) | 919 (2025) | 909 (2005) | 932 (2055) | 923 (2035) | 946 (2085) | ||
Gross Vehicle Weight Rating |
Front - kg (lb) | 651 (1435) | 660 (1455) | 689 (1520) | 667 (1470) | 696 (1535) | 669 (1475) | 699 (1540) | |
Rear - kg (lb) | 610 (1345) | 621 (1370) | 615 (1355) | 626 (1380) | 619 (1365) | 631 (1390) | 624 (1375) | ||
Total - kg (lb) | 1261 (2780) | 1281 (2825) | 1304 (2875) | 1293 (2850) | 1315 (2900) | 1300 (2865) | 1322 (2915) | ||
Fuel Tank Capacity - L (U.S. gal., Imp. gal.) | 45 (11.8, 9.9) | <-- | <-- | <-- | <-- | <-- | <-- | ||
Luggage Compartment Capacity - m^3 (cu. ft.) | 0.303 (10.7) | <-- | <-- | <-- | <-- | <-- | <-- | ||
Performance | Max. Speed - km/h (mph) | 160 (99) | <-- | 155 (96), 145 (90)^*2 | 160 (99) | 155 (96), 145 (90)^*2 | 160 (99) | 155 (96), 145 (90)^*2 | |
Max. Cruising Speed - km/h (mph) | 135 (84) | 140 (87) | 130 (81), 120 (75)^*2 | 140 (87) | 130 (81), 120 (75)^*2 | 140 (87) | 130 (81), 120 (75)^*2 | ||
Acceleration | 0 to 100 km/h - sec. | 11.0 | <-- | 14.2, 14.0^*2 | 11.0 | 14.2, 14.0^*2 | 11.0 | 14.2, 14.0^*2 | |
0 to 400 m - sec. | -- | -- | -- | -- | -- | -- | -- | ||
Max. Permissible Speed | 1st Gear - km/h (mph) | 47 (29) | 46 (29) | 66 (41), 60 (37)^*2 | 46 (29) | 66 (41), 60 (37)^*2 | 46 (29) | 66 (41), 60 (37)^*2 | |
2nd Gear - km/h (mph) | 88 (55) | 86 (53) | 119 (74), 110 (68)^*2 | 86 (53) | 119 (74), 110 (68)^*2 | 86 (53) | 119 (74), 110 (68)^*2 | ||
3rd Gear - km/h (mph) | 137 (85) | 125 (78) | -- | 125 (78) | -- | 125 (78) | -- | ||
4th Gear - km/h (mph) | -- | 169 (105) | -- | 169 (105) | -- | 169 (105) | -- | ||
Turning Diameter (Outside Front) |
Wall to Wall - m (ft.) | 10.2 (33.5) | <-- | <-- | <-- | <-- | <-- | <-- | |
Curb to Curb - m (ft.) | 9.6 (31.5) | <-- | <-- | <-- | <-- | <-- | <-- | ||
Engine | Engine Type | 3E-E | <-- | <-- | <-- | <-- | <-- | <-- | |
Valve Mechanism | 3-Valves, OHC | <-- | <-- | <-- | <-- | <-- | <-- | ||
Bore x Stroke - mm (in.) | 73.0 x 87.0 (2.87 x 3.43) | <-- | <-- | <-- | <-- | <-- | <-- | ||
Displacement - cc (cu. in.) | 1457 (88.9) | <-- | <-- | <-- | <-- | <-- | <-- | ||
Compression Ratio | 9.3 : 1 | <-- | <-- | <-- | <-- | <-- | <-- | ||
Carburetor Type or Injection Pump Type (Diesel) | EFI | <-- | <-- | <-- | <-- | <-- | <-- | ||
Research Octane No. or Cetane No. (Diesel) | 91 | <-- | <-- | <-- | <-- | <-- | <-- | ||
Max. Output (SAE-NET) - kW/rpm (HP @ rpm) | 61 / 5200 (82@5200) | <-- | <-- | <-- | <-- | <-- | <-- | ||
Max. Torque (SAE-NET) - Nm/rpm (lbft @ rpm) | 121 / 4400 (89@4400) | <-- | <-- | <-- | <-- | <-- | <-- | ||
Engine Electrical | Battery Capacity (5HR) - Voltage & Amp. hr. | 12-40, 12-48^*3 | <-- | <-- | <-- | <-- | <-- | <-- | |
Alternator Output - Watts | 660 | <-- | 720 | 660 | 720 | 660 | 720 | ||
Starter Output - kW | 0.8, 1.0^*3 | <-- | <-- | <-- | <-- | <-- | <-- | ||
Chassis | Clutch Type | Dry, Single Plate | <-- | -- | Dry, Single Plate | -- | Dry, Single Plate | -- | |
Transaxle Type | C141 | C150 | A132L | C150 | A132L | C150 | A132L | ||
Transmission Gear Ratio | In First | 3.545 | <-- | 2.810 | 3.545 | 2.810 | 3.545 | 2.810 | |
In Second | 1.904 | <-- | 1.549 | 1.904 | 1.549 | 1.904 | 1.549 | ||
In Third | 1.233 | 1.310 | 1.000 | 1.310 | 1.000 | 1.310 | 1.000 | ||
In Fourth | 0.885 | 0.969 | -- | 0.969 | -- | 0.969 | -- | ||
In Fifth | -- | 0.815 | -- | 0.815 | -- | 0.815 | -- | ||
In Reverse | 3.250 | <-- | 2.296 | 3.250 | 2.296 | 3.250 | 2.296 | ||
Counter Gear Ratio | -- | -- | 0.945 | -- | 0.945 | -- | 0.945 | ||
Differential Gear Ratio (Final) | 3.526 | 3.722 | 3.722, 4.058^*2 | 3.722 | 3.722, 4.058^*2 | 3.722 | 3.722, 4.058^*2 | ||
Brake Type | Front | Ventilated Disc | <-- | <-- | <-- | <-- | <-- | <-- | |
Rear | L.T. Drum | <-- | <-- | <-- | <-- | <-- | <-- | ||
Parking Brake Type | L.T. Drum | <-- | <-- | <-- | <-- | <-- | <-- | ||
Brake Booster Type and Size - in. | Single, 8" | <-- | <-- | <-- | <-- | <-- | <-- | ||
Proportioning Valve Type | Dual-P Valve | <-- | <-- | <-- | <-- | <-- | <-- | ||
Suspension Type | Front | MacPherson Strut | <-- | <-- | <-- | <-- | <-- | <-- | |
Rear | Torsion Beam | <-- | <-- | <-- | <-- | <-- | <-- | ||
Stabilizer Bar | Front | -- | -- | -- | -- | -- | -- | -- | |
Rear | STD | <-- | <-- | <-- | <-- | <-- | <-- | ||
Steering Gear Type | Rack & Pinion | <-- | <-- | <-- | <-- | <-- | <-- | ||
Steering Gear Ratio (Overall) | 21.8, 17.5^*4 | <-- | <-- | <-- | <-- | <-- | <-- | ||
Power Steering Type | Integral Type | <-- | <-- | <-- | <-- | <-- | <-- |