| Body Type | U.S.A. | |||
| Vehicle Grade | -- | -- | ||
| Model Code | EL44L-DCMSKA | EL44L-DCPSKA | ||
| Major Dimensions & Vehicle Weights |
Overall | Length - mm (in.) | 4145 (163.2) | <-- |
| Width - mm (in.) | 1655 (65.2) | <-- | ||
| Height - mm (in.) | 1280 (50.5) | <-- | ||
| Wheelbase - mm (in.) | 2380 (93.7) | <-- | ||
| Tread | Front - mm (in.) | 1405 (55.3) | <-- | |
| Rear - mm (in.) | 1395 (54.9) | <-- | ||
| Effective Head Room | Front - mm (in.) | 956 (37.6), 947^*1 (37.3) | <-- | |
| Rear - mm (in.) | 812 (32.0) | <-- | ||
| Effective Leg Room | Front - mm (in.) | 1044 (41.1) | <-- | |
| Rear - mm (in.) | 761 (30.0) | <-- | ||
| Shoulder Room | Front - mm (in.) | 1362 (53.6) |
<-- | |
| Rear - mm (in.) | 1330 (52.4) | <-- | ||
| Overhang | Front - mm (in.) | 920 (36.2) | <-- | |
| Rear - mm (in.) | 840 (33.1) | <-- | ||
| Min. Running Ground Clearance - mm (in.) | 130 (5.1) | <-- | ||
| Angle of Approach - degrees | 22 | <-- | ||
| Angle of Departure - degrees | 19 | <-- | ||
| Curb Weight | Front - kg (lb) | 599 (1320) | 651 (1435) | |
| Rear - kg (lb) | 340 (750) | 329 (725) | ||
| Total - kg (lb) | 941 (2075) | 980 (2160) | ||
| Gross Vehicle Weight Rating |
Front - kg (lb) | 742 (1635) | 794 (1750) | |
| Rear - kg (lb) | 565 (1245) | 553 (1220) | ||
| Total - kg (lb) | 1286 (2835) | 1327 (2925) | ||
| Fuel Tank Capacity - L (U.S. gal., Imp. gal.) | 45 (11.8, 9.9) | <-- | ||
| Luggage Compartment Capacity - m^3 (cu. ft.) | 0.291 (10.2) | <-- | ||
| Performance | Max. Speed - km/h (mph) | 180 (112) | 170 (106) | |
| Max. Cruising Speed - km/h (mph) | 150 (93) | 140 (87) | ||
| Acceleration | 0 to 100 km/h - sec. | -- | -- | |
| 0 to 400 m - sec. | -- | -- | ||
| Max. Permissible Speed | 1st Gear - km/h (mph) | 51 (32) | 60 (37) | |
| 2nd Gear - km/h (mph) | 95 (59) | 109 (68) | ||
| 3rd Gear - km/h (mph) | 138 (86) | 177 (110) | ||
| 4th Gear - km/h (mph) | 186 (116) | -- | ||
| Turning Diameter (Outside Front) |
Wall to Wall - m (ft.) | 10.7 (35.1) | <-- | |
| Curb to Curb - m (ft.) | 9.9 (32.5) | <-- | ||
| Engine | Engine Type | 5E-FE | <-- | |
| Valve Mechanism | 4-Valves, DOHC | <-- | ||
| Bore x Stroke - mm (in.) | 74.0 x 87.0 (2.91 x 3.43) | <-- | ||
| Displacement - cc (cu. in.) | 1497 (91.4) | <-- | ||
| Compression Ratio | 9.4 : 1 | <-- | ||
| Carburetor Type or Injection Pump Type (Diesel) | EFI | <-- | ||
| Research Octane No. or Cetane No. (Diesel) | 91 | <-- | ||
| Max. Output (SAE-NET) - kW/rpm (HP @ rpm) | 74 / 6400 (100@6400) | <-- | ||
| Max. Torque (SAE-NET) - Nm/rpm (lbft @ rpm) | 123 / 3200 (91@3200) | <-- | ||
| Engine Electrical | Battery Capacity (5HR) - Voltage & Amp. hr. | 12-40, 12-48^*2 | <-- | |
| Alternator Output - Watts | 840 | <-- | ||
| Starter Output - kW | 0.8, 1.0^*2 | <-- | ||
| Chassis | Clutch Type | DST | -- | |
| Transaxle Type | C150 | A244E | ||
| Transmission Gear Ratio | In First | 3.545 | 4.005 | |
| In Second | 1.904 | 2.208 | ||
| In Third | 1.310 | 1.425 | ||
| In Fourth | 0.969 | 0.981 | ||
| In Fifth | 0.815 | -- | ||
| In Reverse | 3.250 | 3.272 | ||
| Counter Gear Ratio | -- | -- | ||
| Differential Gear Ratio (Final) | 3.941 | 2.821 | ||
| Brake Type | Front | Ventilated Disc | <-- | |
| Rear | Drum | <-- | ||
| Parking Brake Type | Drum | <-- | ||
| Brake Booster Type and Size - in. | Single, 8" | <-- | ||
| Proportioning Valve Type | Dual-P Valve | <-- | ||
| Suspension Type | Front | MacPherson Strut | <-- | |
| Rear | Torsion Beam | <-- | ||
| Stabilizer Bar | Front | STD | <-- | |
| Rear | STD | <-- | ||
| Steering Gear Type | Rack & Pinion | <-- | ||
| Steering Gear Ratio (Overall) | 15.3 : 1 | <-- | ||
| Power Steering Type | Integral Type | <-- | ||